| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs Corbin | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Feb 15 | @ Nicholas County | 2 | 1 | 0 | 0-1 | 0-1 | 2-3 | 0 | 0 | 0 |
| Feb 14 | vs Harlan County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 3 | vs Central Kentucky HomeSchool (Lexington), (KY home school) | 6 | 1 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 |
| Jan 27 | vs Boyle County | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 17 | vs Garrard County | 1 | 3 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 |
| Jan 2 | @ Leman Manhattan Prep (New York), NY | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Danville | 2 | 1 | 0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Dec 14 | @ Barbourville | 0 | 2 | 0 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Woodford County | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |