| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs Adair County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 6 | vs Mercer County | 1 | 1 | 0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 3 | vs Campbellsville | 0 | 2 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 29 | vs Bluegrass United (Lexington), (KY home school) | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 13 | @ Caverna | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Jan 8 | @ Thomas Nelson | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 5 | vs Bethlehem | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |