| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | @ Jackson City | 12 | 14 | 0 | 4-8 | 0-0 | 4-6 | 0 | 0 | 0 |
| Feb 19 | vs Lee County | 2 | 3 | 0 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 17 | vs Knott County Central | 14 | 3 | 0 | 7-11 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Estill County | 10 | 9 |
| 0 |
| 4-6 |
| 0-0 |
| 2-2 |
| 0 |
| 0 |
| 0 |
| Feb 10 | vs Owsley County | 2 | 9 | 0 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 9 | vs Betsy Layne | 13 | 9 | 0 | 6-7 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 5 | vs Bourbon County | 9 | 7 | 0 | 2-5 | 0-0 | 5-7 | 0 | 0 | 0 |
| Feb 3 | vs Williamsburg | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Harlan County | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 2 | @ Breathitt County | 9 | 4 | 0 | 4-9 | 0-0 | 1-4 | 0 | 0 | 0 |
| Jan 23 | @ Elliott County | 3 | 3 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 20 | vs Williamsburg | 0 | 2 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Jan 20 | @ Perry County Central | 12 | 2 | 0 | 5-8 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 16 | vs Powell County | 15 | 9 | 0 | 7-11 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 13 | vs Jackson City | 8 | 9 | 0 | 3-6 | 0-1 | 2-2 | 0 | 0 | 0 |
| Jan 8 | @ Pike County Central | 9 | 8 | 0 | 4-10 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 5 | @ Knott County Central | 6 | 4 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Breathitt County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 6 | @ Owsley County | 11 | 8 | 0 | 5-8 | 0-0 | 1-5 | 0 | 0 | 0 |
| Dec 4 | @ Estill County | 7 | 9 | 0 | 3-10 | 0-0 | 1-5 | 0 | 0 | 0 |
| Dec 2 | vs Buckhorn | 12 | 11 | 0 | 5-11 | 0-1 | 2-3 | 0 | 0 | 0 |
















