| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | @ DuPont Manual | 15 | 7 | 0 | 7-15 | 1-3 | 0-1 | 0 | 0 | 0 |
| Feb 21 | vs Cloverport | 14 | 8 | 0 | 6-12 | 1-5 | 1-2 | 0 | 0 | 0 |
| Feb 20 | @ Trinity Christian | 20 | 7 | 0 | 7-17 | 4-8 | 2-2 | 0 | 0 | 0 |
| Feb 18 | vs Newcomer Academy | 43 | 6 | 0 | 13-23 | 8-13 | 9-11 | 0 | 0 | 0 |
| Feb 17 | vs Frankfort Christian | 19 | 7 | 0 | 6-9 | 0-0 |
| 7-12 |
| 0 |
| 0 |
| 0 |
| Feb 12 | @ Central | 16 | 6 | 0 | 5-19 | 1-10 | 5-7 | 0 | 0 | 0 |
| Feb 11 | vs Louisville Collegiate | 18 | 4 | 0 | 5-11 | 3-6 | 5-8 | 0 | 0 | 0 |
| Feb 7 | vs Cloverport | 9 | 6 | 0 | 3-5 | 0-1 | 3-4 | 0 | 0 | 0 |
| Feb 5 | @ LKY (Louisville), (KY home school) | 14 | 5 | 0 | 4-10 | 2-5 | 4-6 | 0 | 0 | 0 |
| Feb 4 | @ Portland Christian | 26 | 5 | 0 | 10-18 | 2-6 | 4-6 | 0 | 0 | 0 |
| Jan 30 | vs River City Jags (New Albany), IN | 33 | 7 | 0 | 13-22 | 2-9 | 5-10 | 0 | 0 | 0 |
| Jan 23 | @ DuPont Manual | 15 | 3 | 0 | 7-16 | 1-4 | 0-2 | 0 | 0 | 0 |
| Jan 21 | @ Valley | 8 | 3 | 0 | 3-7 | 1-4 | 1-4 | 0 | 0 | 0 |
| Jan 17 | @ Kentucky Country Day | 9 | 5 | 0 | 3-12 | 0-4 | 3-3 | 0 | 0 | 0 |
| Jan 16 | vs Shawnee | 21 | 5 | 0 | 8-22 | 2-10 | 3-7 | 0 | 0 | 0 |
| Jan 13 | vs Iroquois | 7 | 3 | 0 | 2-13 | 1-7 | 2-3 | 0 | 0 | 0 |
| Jan 10 | vs Villa Madonna | 22 | 4 | 0 | 8-16 | 1-5 | 5-8 | 0 | 0 | 0 |
| Jan 9 | vs Brown | 15 | 3 | 0 | 6-15 | 1-6 | 2-2 | 0 | 0 | 0 |
| Jan 6 | vs Highlands Latin | 15 | 5 | 0 | 6-22 | 2-9 | 1-2 | 0 | 0 | 0 |
| Jan 3 | @ Athens Bible School (Athens), AL | 22 | 6 | 0 | 7-14 | 4-11 | 4-4 | 0 | 0 | 0 |
| Jan 3 | @ Foundation Christian Academy | 4 | 7 | 0 | 2-11 | 0-4 | 0-0 | 0 | 0 | 0 |
| Jan 2 | @ Christian Community (White House), TN | 18 | 4 | 0 | 6-14 | 1-4 | 5-9 | 0 | 0 | 0 |
| Dec 23 | @ Carroll County | 6 | 9 | 0 | 2-13 | 0-7 | 2-4 | 0 | 0 | 0 |
| Dec 20 | vs Williamstown | 19 | 5 | 0 | 7-20 | 3-13 | 2-2 | 0 | 0 | 0 |
| Dec 9 | @ Fort Knox | 15 | 6 | 0 | 5-12 | 2-8 | 3-4 | 0 | 0 | 0 |
| Dec 6 | @ Burgin | 30 | 9 | 0 | 11-17 | 5-8 | 3-6 | 0 | 0 | 0 |
| Dec 4 | vs Brown | 27 | 9 | 0 | 11-22 | 3-8 | 2-5 | 0 | 0 | 0 |
No career stats available