| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ Holy Cross (Louisville) | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 |
| Feb 4 | vs Western Hills | 1 | 1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Jan 14 | vs Trimble County | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 5 | @ Eminence | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 23 | @ North Bullitt | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 0 |
| 0 |
| 0 |
| Dec 18 | vs Fort Knox | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 12 | @ Francis Parker | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |