| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs Hancock County | 3 | 2 | 0 | 0-3 | 0-0 | 3-4 | 0 | 0 | 0 |
| Feb 25 | vs Trinity (Whitesville) | 9 | 1 | 0 | 4-9 | 1-3 | 0-3 | 0 | 0 | 0 |
| Feb 22 | @ Butler County | 2 | 1 | 0 | 1-7 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 18 | vs Hancock County | 7 | 2 | 0 | 2-8 | 0-1 | 3-5 | 0 | 0 | 0 |
| Feb 15 | @ Daviess County | 10 | 2 | 0 | 4-8 | 0-1 | 2-6 |
| 0 |
| 0 |
| 0 |
| Feb 11 | vs Trinity (Whitesville) | 11 | 3 | 0 | 4-7 | 0-1 | 3-3 | 0 | 0 | 0 |
| Feb 8 | @ Breckinridge County | 5 | 1 | 0 | 2-5 | 0-1 | 1-4 | 0 | 0 | 0 |
| Feb 7 | vs Edmonson County | 7 | 2 | 0 | 3-9 | 0-4 | 1-2 | 0 | 0 | 0 |
| Feb 5 | @ Butler County | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 1 | @ Meade County | 3 | 3 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 25 | vs LaRue County | 3 | 1 | 0 | 0-4 | 0-1 | 3-4 | 0 | 0 | 0 |
| Jan 22 | @ Bowling Green | 1 | 2 | 0 | 0-3 | 0-0 | 1-4 | 0 | 0 | 0 |
| Jan 21 | @ Trinity (Whitesville) | 10 | 5 | 0 | 3-9 | 1-3 | 3-6 | 0 | 0 | 0 |
| Jan 14 | vs Butler County | 8 | 2 | 0 | 3-5 | 0-2 | 2-6 | 0 | 0 | 0 |
| Jan 11 | vs Owensboro | 17 | 2 | 0 | 6-14 | 1-2 | 4-5 | 0 | 0 | 0 |
| Jan 4 | vs Ohio County | 14 | 5 | 0 | 5-7 | 0-1 | 4-8 | 0 | 0 | 0 |
| Dec 30 | @ LaRue County | 3 | 1 | 0 | 1-4 | 1-2 | 0-2 | 0 | 0 | 0 |
| Dec 29 | vs Rockcastle County | 3 | 2 | 0 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 28 | vs Nelson County | 7 | 1 | 0 | 2-4 | 1-3 | 2-4 | 0 | 0 | 0 |
| Dec 23 | vs Pulaski County | 2 | 2 | 0 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 22 | vs Logan County | 7 | 5 | 0 | 2-4 | 1-2 | 2-3 | 0 | 0 | 0 |
| Dec 21 | @ South Warren | 10 | 2 | 0 | 3-5 | 0-0 | 4-5 | 0 | 0 | 0 |
| Dec 20 | @ Clay County | 13 | 0 | 0 | 5-7 | 1-2 | 2-3 | 0 | 0 | 0 |
| Dec 17 | vs Collins | 0 | 2 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 14 | @ Todd County Central | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 10 | @ Edmonson County | 8 | 1 | 0 | 3-8 | 0-3 | 2-2 | 0 | 0 | 0 |
| Dec 7 | vs Apollo | 5 | 2 | 0 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 |
| Dec 2 | vs Central Hardin | 10 | 6 | 0 | 3-10 | 1-3 | 3-5 | 0 | 0 | 0 |
| Nov 30 | vs Breckinridge County | 10 | 4 | 0 | 5-9 | 0-2 | 0-1 | 0 | 0 | 0 |
No career stats available