| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs Shawnee | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 16 | @ Moore | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 9 | vs Southern | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 5 | @ Butler | 1 | 0 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Feb 2 | @ Iroquois | 3 | 2 | 0 | 1-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Jan 29 |
| vs Valley |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 26 | vs Central | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 8 | vs Seneca | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 5 | @ Jeffersontown | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ Villa Madonna | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 15 | vs DeSales | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |