| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | @ Estill County | 3 | 1 | 0 | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 |
| Mar 12 | @ Morgan County | 10 | 2 | 0 | 5-9 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 11 | @ June Buchanan | 14 | 1 | 0 | 6-11 | 1-4 | 1-1 | 0 | 0 | 0 |
| Mar 9 | @ Bath County | 13 | 2 | 0 | 6-11 | 0-1 | 1-2 | 0 | 0 | 0 |
| Mar 8 | vs Phelps | 9 | 2 | 0 | 4-11 | 1-4 | 0-0 | 0 | 0 |
| 0 |
| Mar 6 | vs Williamsburg | 11 | 4 | 0 | 2-5 | 0-1 | 7-7 | 0 | 0 | 0 |
| Mar 4 | vs Lee County | 2 | 1 | 0 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 27 | @ Wolfe County | 15 | 2 | 0 | 6-11 | 1-2 | 2-2 | 0 | 0 | 0 |
| Feb 26 | vs Letcher County Central | 15 | 5 | 0 | 7-14 | 0-2 | 1-1 | 0 | 0 | 0 |
| Feb 23 | vs Berea | 14 | 3 | 0 | 3-10 | 1-4 | 7-10 | 0 | 0 | 0 |
| Feb 22 | @ Nicholas County | 8 | 3 | 0 | 4-9 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Burgin | 6 | 0 | 0 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 |
| Feb 9 | @ Floyd Central | 11 | 3 | 0 | 5-14 | 1-3 | 0-0 | 0 | 0 | 0 |
| Feb 6 | vs Fleming County | 12 | 1 | 0 | 5-14 | 1-5 | 1-2 | 0 | 0 | 0 |
| Feb 4 | @ Cordia | 3 | 3 | 0 | 0-10 | 0-4 | 3-4 | 0 | 0 | 0 |
| Feb 2 | @ Model | 6 | 4 | 0 | 3-10 | 0-4 | 0-0 | 0 | 0 | 0 |
| Jan 30 | @ Knott County Central | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 29 | @ Lee County | 9 | 2 | 0 | 3-9 | 0-3 | 3-4 | 0 | 0 | 0 |
| Jan 26 | @ Owsley County | 16 | 3 | 0 | 7-18 | 2-5 | 0-2 | 0 | 0 | 0 |
| Jan 22 | vs Estill County | 0 | 2 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 |
| Jan 21 | @ Menifee County | 16 | 6 | 0 | 6-12 | 3-7 | 1-1 | 0 | 0 | 0 |
| Jan 19 | @ Harrison County | 6 | 6 | 0 | 2-12 | 2-4 | 0-0 | 0 | 0 | 0 |
| Jan 15 | vs Williamstown | 5 | 7 | 0 | 1-8 | 0-1 | 3-6 | 0 | 0 | 0 |
| Jan 12 | vs Hazard | 8 | 3 | 0 | 2-8 | 1-1 | 3-4 | 0 | 0 | 0 |
No career stats available