






















| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ Boyle County | 16 | 2 | 0 | 5-13 | 1-4 | 5-5 | 0 | 0 | 0 |
| Feb 17 | vs Warren Central | 13 | 1 | 0 | 5-11 | 1-5 | 2-4 | 0 | 0 | 0 |
| Feb 14 | vs Thomas Nelson | 3 | 6 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Glasgow | 5 | 2 | 0 |
| 2-6 |
| 1-3 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Feb 10 | @ Elizabethtown | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 7 | @ Bullitt East | 12 | 5 | 0 | 5-12 | 2-7 | 0-0 | 0 | 0 | 0 |
| Feb 6 | vs Caverna | 11 | 1 | 0 | 4-8 | 3-5 | 0-2 | 0 | 0 | 0 |
| Feb 3 | @ Green County | 10 | 3 | 0 | 3-5 | 0-2 | 4-5 | 0 | 0 | 0 |
| Jan 29 | vs Covington Catholic | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | vs Campbellsville | 10 | 3 | 0 | 4-10 | 1-3 | 1-1 | 0 | 0 | 0 |
| Jan 16 | vs Green County | 19 | 4 | 0 | 6-10 | 2-5 | 5-6 | 0 | 0 | 0 |
| Jan 13 | vs John Hardin | 12 | 1 | 0 | 4-13 | 2-6 | 2-2 | 0 | 0 | 0 |
| Jan 8 | @ Adair County | 14 | 1 | 0 | 5-9 | 4-6 | 0-0 | 0 | 0 | 0 |
| Jan 3 | vs Cordia | 2 | 1 | 0 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 3 | @ Lincoln County | 11 | 3 | 0 | 4-11 | 1-5 | 2-2 | 0 | 0 | 0 |
| Dec 29 | @ Dixie Heights | 9 | 2 | 0 | 3-7 | 0-1 | 3-3 | 0 | 0 | 0 |
| Dec 28 | @ Estill County | 6 | 3 | 0 | 2-5 | 0-3 | 2-2 | 0 | 0 | 0 |
| Dec 27 | @ Berea | 10 | 0 | 0 | 4-9 | 0-4 | 2-2 | 0 | 0 | 0 |
| Dec 21 | vs Warren Central | 9 | 2 | 0 | 3-8 | 3-5 | 0-2 | 0 | 0 | 0 |
| Dec 20 | vs Trinity (Louisville) | 14 | 1 | 0 | 4-8 | 3-4 | 3-3 | 0 | 0 | 0 |
| Dec 18 | @ Fairdale | 12 | 4 | 0 | 4-9 | 1-5 | 3-3 | 0 | 0 | 0 |
| Dec 16 | @ Caverna | 21 | 2 | 0 | 6-7 | 4-4 | 5-6 | 0 | 0 | 0 |
| Dec 12 | vs Hart County | 19 | 3 | 0 | 8-13 | 2-6 | 1-1 | 0 | 0 | 0 |
| Dec 9 | vs North Hardin | 13 | 2 | 0 | 3-9 | 1-2 | 6-9 | 0 | 0 | 0 |
| Dec 6 | vs DeSales | 13 | 5 | 0 | 5-12 | 1-4 | 2-2 | 0 | 0 | 0 |
| Dec 2 | @ Collins | 8 | 2 | 0 | 3-8 | 1-3 | 1-1 | 0 | 0 | 0 |
| Dec 1 | vs Christian Educational Consortium (Louisville), (KY home school) | 2 | 5 | 0 | 0-8 | 0-5 | 2-2 | 0 | 0 | 0 |






















