| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | vs Knox Central | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 11 | vs Owsley County | 1 | 5 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Jan 7 | vs Knott County Central | 1 | 2 | 0 | 0-4 | 0-2 | 1-2 | 0 | 0 | 0 |
| Jan 5 | vs Betsy Layne | 2 | 4 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | vs Oneida Baptist Institute | 3 | 1 | 0 | 1-4 | 0-1 |
| 1-2 |
| 0 |
| 0 |
| 0 |
| Dec 8 | vs Ligon COGO (Ligon), (KY home school) | 0 | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |