| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs Bullitt Central | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 24 | @ Bullitt East | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 22 | vs Whitefield Academy | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 | vs Moore | 2 | 5 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 31 | @ Central | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 |
| 0 |
| Dec 16 | vs CEC (Louisville), (KY home school) | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Nov 30 | @ Fairdale | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |