| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | vs Somerset | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 15 | vs Russell County | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 18 | @ Lincoln County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 11 | vs Somerset Christian School | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | @ Adair County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 2 | @ Lexington Catholic | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |