| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | @ Lewis County | 23 | 4 | 0 | 8-14 | 3-7 | 4-5 | 0 | 0 | 0 |
| Feb 16 | @ Rowan County | 23 | 7 | 0 | 11-19 | 1-4 | 0-0 | 0 | 0 | 0 |
| Feb 10 | vs St. Patrick | 17 | 1 | 0 | 7-11 | 1-2 | 2-2 | 0 | 0 | 0 |
| Feb 9 | vs Bracken County | 18 | 5 | 0 |
| 7-15 |
| 0-3 |
| 4-6 |
| 0 |
| 0 |
| 0 |
| Feb 7 | @ Raceland | 11 | 3 | 0 | 5-8 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 6 | vs Menifee County | 7 | 7 | 0 | 3-6 | 1-1 | 0-3 | 0 | 0 | 0 |
| Feb 4 | vs Bath County | 17 | 12 | 0 | 7-12 | 1-3 | 2-4 | 0 | 0 | 0 |
| Jan 19 | vs Madison Southern | 4 | 8 | 0 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 |
| Jan 17 | vs Mason County | 12 | 5 | 0 | 5-12 | 0-1 | 2-4 | 0 | 0 | 0 |
| Jan 16 | vs Rowan County | 6 | 8 | 0 | 1-4 | 0-2 | 4-6 | 0 | 0 | 0 |
| Jan 13 | @ Bath County | 16 | 9 | 0 | 4-12 | 1-1 | 7-8 | 0 | 0 | 0 |
| Jan 6 | vs East Carter | 10 | 3 | 0 | 4-10 | 1-5 | 1-1 | 0 | 0 | 0 |
| Jan 3 | vs Boyd County | 7 | 5 | 0 | 2-8 | 2-6 | 1-2 | 0 | 0 | 0 |
| Dec 22 | vs Knox Central | 6 | 4 | 0 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 |
| Dec 21 | @ South Laurel | 4 | 1 | 0 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 5 | @ Menifee County | 6 | 3 | 0 | 2-8 | 0-2 | 2-2 | 0 | 0 | 0 |















