| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs Middlesboro | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 22 | vs Ligon Cogo (Ligon), (KY home school) | 4 | 5 | 0 | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs Knoxville Ambassadors (Knoxville), TN | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Middlesboro | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | vs Harlan | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 5 | vs Red Bird | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 3 | vs Lee County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |