| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ Bullitt East | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 13 | @ South Central (Elizabeth), IN | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 6 | @ Western | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Jellico, TN | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ Augusta | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 18 |
| @ LKY (Louisville), (KY home school) |
| 0 |
| 0 |
| 0 |
| 0-2 |
| 0-2 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 9 | @ Brown | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 5 | @ Shawnee | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |