| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | @ Bullitt Central | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 20 | @ Trinity (Louisville) | 2 | 3 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 19 | @ Brown | 2 | 2 | 0 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 13 | @ Eastern | 8 | 0 | 0 | 3-10 | 2-4 | 0-0 | 0 | 0 | 0 |
| Feb 9 | @ Southern | 1 | 0 | 0 | 0-1 | 0-1 | 1-4 | 0 | 0 |
| 0 |
| Feb 5 | @ Western | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | @ Bullitt Central | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |