| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 16 | vs June Buchanan | 4 | 5 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs North Hardin | 0 | 10 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 9 | @ Letcher County Central | 3 | 9 | 0 | 1-6 | 0-0 | 1-4 | 0 | 0 | 0 |
| Dec 6 | vs South Floyd | 4 | 3 | 0 | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Jenkins | 6 | 6 | 0 | 3-3 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |