| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | @ South Oldham | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 5 | vs Collins | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 4 | @ Western | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Holy Cross (Louisville) | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 21 | vs Bullitt Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |