| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | @ Bath County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 | vs Rowan County | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 6 | @ Bath County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 3 | @ East Carter | 4 | 0 | 0 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 |
| Dec 2 | @ Grant County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |