| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | @ Brown | 2 | 1 | 0 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 |
| Feb 21 | @ Central | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 13 | @ DuPont Manual | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 4 | @ Louisville Collegiate | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 13 | @ Louisville Collegiate | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Jan 4 | @ Scotlandville (Baton Rouge), LA | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 3 | @ Catholic-B.R. (Baton Rouge), LA | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 17 | vs Brown | 5 | 0 | 0 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 |