| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | @ Male | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14 | @ Male | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 14 | @ North Oldham | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | @ Campbell County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ Doss | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 |
| @ John Hardin |
| 0 |
| 3 |
| 0 |
| 0-2 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 7 | @ Great Crossing | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 5 | @ Brown | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |