| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs Eastern | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 24 | vs Kentucky Country Day | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 17 | vs Jeffersontown | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 23 | @ Eastern | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 21 | @ Oldham County | 2 | 1 | 0 | 1-3 | 0-2 | 0-2 | 0 |
| 0 |
| 0 |
| Dec 16 | vs Portland Christian | 5 | 2 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 10 | @ Barker College Prep (Waitara), AU.WA | 3 | 1 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 8 | vs LKY (Louisville), (KY home school) | 4 | 0 | 0 | 1-5 | 0-2 | 2-3 | 0 | 0 | 0 |
| Dec 1 | @ North Oldham | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |