| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs St. Henry | 4 | 2 | 0 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 |
| Mar 15 | vs Villa Madonna | 11 | 16 | 0 | 5-14 | 0-2 | 1-2 | 0 | 0 | 0 |
| Mar 12 | @ Gallatin County | 8 | 13 | 0 | 4-9 | 0-2 | 0-1 | 0 | 0 | 0 |
| Mar 9 | @ Owen County | 15 | 15 | 0 | 5-14 | 0-4 | 5-11 | 0 | 0 | 0 |
| Mar 8 | vs Bellevue | 8 | 6 | 0 | 3-5 | 2-3 | 0-0 | 0 | 0 |
| 0 |
| Mar 6 | @ Calvary Christian | 2 | 18 | 0 | 1-12 | 0-2 | 0-0 | 0 | 0 | 0 |
| Mar 3 | @ Villa Madonna | 8 | 11 | 0 | 4-9 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1 | vs Heritage (Florence) | 16 | 8 | 0 | 7-9 | 2-3 | 0-1 | 0 | 0 | 0 |
| Feb 26 | vs Ryle | 26 | 10 | 0 | 9-15 | 1-2 | 7-9 | 0 | 0 | 0 |
| Feb 25 | @ Heritage (Florence) | 11 | 7 | 0 | 4-9 | 1-4 | 2-2 | 0 | 0 | 0 |
| Feb 22 | @ Calvary Christian | 4 | 7 | 0 | 1-5 | 0-2 | 2-4 | 0 | 0 | 0 |
| Feb 20 | @ Lloyd Memorial | 5 | 3 | 0 | 1-4 | 0-3 | 3-6 | 0 | 0 | 0 |
| Feb 19 | @ Dayton | 9 | 7 | 0 | 4-10 | 1-4 | 0-0 | 0 | 0 | 0 |
| Feb 18 | @ Villa Madonna | 4 | 11 | 0 | 2-11 | 0-3 | 0-2 | 0 | 0 | 0 |
| Feb 13 | vs St. Henry | 10 | 10 | 0 | 4-13 | 2-5 | 0-2 | 0 | 0 | 0 |
| Feb 6 | vs Boone County | 15 | 7 | 0 | 5-13 | 1-4 | 4-6 | 0 | 0 | 0 |
| Feb 3 | vs Villa Madonna | 8 | 1 | 0 | 3-4 | 1-1 | 1-2 | 0 | 0 | 0 |
| Feb 2 | @ Oyler (Cincinnati), OH | 0 | 2 | 0 | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 30 | vs Henry County | 10 | 14 | 0 | 4-20 | 1-8 | 1-2 | 0 | 0 | 0 |
| Jan 27 | @ Dixie Heights | 5 | 5 | 0 | 2-5 | 1-2 | 0-2 | 0 | 0 | 0 |
| Jan 26 | vs Dayton | 4 | 6 | 0 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Gallatin County | 23 | 14 | 0 | 7-14 | 3-5 | 6-10 | 0 | 0 | 0 |
| Jan 18 | vs Calvary Christian | 20 | 5 | 0 | 8-14 | 2-4 | 2-4 | 0 | 0 | 0 |
| Jan 15 | @ St. Patrick | 6 | 4 | 0 | 2-10 | 0-5 | 2-2 | 0 | 0 | 0 |
| Jan 11 | vs Newport | 12 | 2 | 0 | 5-17 | 0-5 | 2-2 | 0 | 0 | 0 |
| Jan 7 | vs Heritage (Florence) | 7 | 7 | 0 | 3-3 | 1-1 | 0-2 | 0 | 0 | 0 |
| Jan 4 | @ Holmes | 12 | 9 | 0 | 5-13 | 1-5 | 1-2 | 0 | 0 | 0 |
No career stats available