| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs Powell County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 9 | @ Menifee County | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Mar 8 | vs Nicholas County | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 6 | vs Owsley County | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 9 | vs Bluegrass United (Lexington), (KY home school) | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 26 | @ Lee County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | vs Wellspring Guardians (Richmond), (KY home school) | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 22 | @ Powell County | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 16 | @ North Laurel | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 8 | vs Menifee County | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |