| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | @ Holy Cross (Louisville) | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 11 | vs Walden | 4 | 3 | 0 | 1-3 | 0-0 | 2-3 | 0 | 0 | 0 |
| Jan 31 | vs Bullitt Central | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 27 | @ Henry County | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 8 | vs Brown | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 29 | vs Jackson City | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | vs Caverna | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 10 | @ Walden | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |