| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs Burgin | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 25 | vs Heart for Christ (Louisville), (KY home school) | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 20 | @ Burgin | 2 | 1 | 0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Jan 9 | @ Garrard County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 23 | vs Pineville | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 21 | vs Central Kentucky HomeSchool (Lexington), (KY home school) | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Model | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |