| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | @ Betsy Layne | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 24 | @ Floyd Central | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 9 | @ Phelps | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 6 | @ Floyd Central | 1 | 0 | 0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Feb 4 | vs David School | 7 | 0 | 0 | 2-7 | 0-2 | 3-3 | 0 | 0 |
| 0 |
| Jan 20 | vs Phelps | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10 | @ Cordia | 6 | 0 | 0 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 |