| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs Portland Christian | 3 | 2 | 0 | 1-2 | 0-1 | 1-4 | 0 | 0 | 0 |
| Feb 7 | vs Francis Parker | 0 | 3 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | vs Atherton | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 11 | vs Portland Christian | 5 | 4 | 0 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 |
| Jan 8 | vs Fairdale | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 28 | vs Southern | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | vs Paul Laurence Dunbar | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Doss | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 18 | @ North Bullitt | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 15 | vs Southwestern | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 14 | @ Pikeville | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |