| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | @ South Laurel | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 30 | @ Rye Cove, VA | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Rye Cove, VA | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ Jellico, TN | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 15 | @ Middlesboro | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 7 |
| vs Barbourville |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 5 | vs Knox Central | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 1 | vs Lee, VA | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |