| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | vs DuPont Manual | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 30 | @ Atlantic (Port Orange), FL | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | @ Lincoln County (Fayetteville), TN | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Corbin | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 12 | @ South Oldham | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 2 | vs Sayre | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 1 | @ North Laurel | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |