| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs Gallatin County | 3 | 4 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 24 | vs Carroll County | 6 | 0 | 0 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Whitefield Academy | 3 | 4 | 0 | 1-2 | 0-1 | 1-3 | 0 | 0 | 0 |
| Feb 17 | @ St. Henry | 7 | 3 | 0 | 3-9 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Burgin | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 |
| 0 |
| 0 |
| Feb 12 | vs Carroll County | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 8 | @ Owen County | 2 | 0 | 0 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 |
| Feb 5 | vs Louisville Collegiate | 6 | 0 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 4 | @ Henry County | 7 | 3 | 0 | 2-7 | 1-3 | 2-2 | 0 | 0 | 0 |
| Jan 31 | @ Trimble County | 8 | 6 | 0 | 3-10 | 0-4 | 2-2 | 0 | 0 | 0 |
| Jan 28 | vs Gallatin County | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 24 | vs Highlands Latin | 2 | 7 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 23 | @ Cornerstone Christian | 4 | 2 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 22 | vs Owen County | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 2 | @ Fort Knox | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Williamstown | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 19 | vs Henry County | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Trimble County | 3 | 3 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 |
| Dec 12 | @ Gallatin County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 10 | vs Cornerstone Christian | 0 | 2 | 0 | 0-7 | 0-5 | 0-0 | 0 | 0 | 0 |
| Dec 7 | @ Ludlow | 2 | 3 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 5 | @ Francis Parker | 4 | 5 | 0 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 |
| Dec 3 | @ Paris | 6 | 2 | 0 | 2-7 | 2-6 | 0-0 | 0 | 0 | 0 |
No career stats available