| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs Greenup County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 5 | vs Huntington Expression Prep (Huntington), WV | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 26 | vs Greenup County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs Fairview | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 4 | @ Johnson Central | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 0 |
| 0 |
| 0 |