| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | @ Barren County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 11 | vs Glasgow | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Cumberland County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 24 | vs Murray | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 13 | @ Todd County Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 27 | @ Burgin | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |