| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs Fairview | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 |
| Feb 10 | vs Dawson-Bryant (Coal Grove), OH | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | @ West Carter | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 30 | @ Elliott County | 6 | 1 | 0 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 |
| Jan 26 | vs Lewis County | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 |
| 0 |
| Jan 12 | vs Greenup County | 5 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 9 | @ Lawrence County | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 11 | vs Eastern (Beaver), OH | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 5 | @ Rowan County | 1 | 1 | 0 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 |
| Dec 2 | @ West Carter | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |