| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs Rose Hill Christian | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 24 | vs Spring Valley, WV | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | @ Rose Hill Christian | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 16 | vs Mason County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 3 | vs Simon Kenton | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 21 | vs Paul Laurence Dunbar | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | vs Male | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |