| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs Whitefield Academy | 5 | 1 | 0 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 |
| Feb 8 | vs Moore | 2 | 5 | 0 | 0-6 | 0-2 | 2-2 | 0 | 0 | 0 |
| Jan 31 | @ Central | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 27 | @ Southern | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | vs DuPont Manual | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Jan 21 | @ Fern Creek | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 18 | vs Western | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs CEC (Louisville), (KY home school) | 2 | 0 | 0 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 |
| Dec 7 | @ Doss | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 3 | vs Pleasure Ridge Park | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Nov 30 | @ Fairdale | 2 | 2 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 |