| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | @ Adair County | 0 | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 17 | @ Nelson County | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 14 | vs Green County | 9 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 10 | vs Bethlehem | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 9 | vs Washington County | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Feb 4 | vs Metcalfe County | 9 | 0 | 0 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 |
| Feb 3 | @ Adair County | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 |
| Jan 31 | @ Taylor County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 30 | @ Washington County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 27 | @ Thomas Nelson | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Clinton County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | vs Fort Knox | 3 | 1 | 0 | 1-4 | 1-4 | 0-3 | 0 | 0 | 0 |
| Jan 17 | vs Green County | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 13 | vs Marion County | 9 | 1 | 0 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 |
| Jan 10 | vs Hart County | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 3 | @ LaRue County | 9 | 0 | 0 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs Betsy Layne | 6 | 0 | 0 | 2-2 | 2-2 | 0-1 | 0 | 0 | 0 |
| Dec 23 | vs Montgomery County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 22 | vs Eastern | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 21 | @ Mercer County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 17 | @ Marion County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | @ Green County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Adair County | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 9 | vs Meade County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 8 | vs Burgin | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 |
| Dec 6 | vs Taylor County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 3 | vs Elizabethtown | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Cumberland County | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
No career stats available