| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | @ Edmonson County | 14 | 6 | 0 | 5-11 | 1-4 | 3-5 | 0 | 0 | 0 |
| Feb 17 | @ Hancock County | 8 | 4 | 0 | 4-13 | 0-2 | 0-1 | 0 | 0 | 0 |
| Feb 14 | vs Daviess County | 19 | 7 | 0 | 8-19 | 0-1 | 3-6 | 0 | 0 | 0 |
| Feb 13 | vs Meade County | 22 | 7 | 0 | 8-22 | 0-0 | 6-10 | 0 | 0 | 0 |
| Feb 10 | @ Trinity (Whitesville) | 19 | 11 | 0 | 5-12 | 0-1 | 9-11 |
| 0 |
| 0 |
| 0 |
| Feb 7 | vs Breckinridge County | 6 | 6 | 0 | 2-10 | 0-1 | 2-5 | 0 | 0 | 0 |
| Feb 3 | vs Butler County | 21 | 5 | 0 | 10-24 | 0-2 | 1-4 | 0 | 0 | 0 |
| Jan 27 | @ Edmonson County | 9 | 2 | 0 | 3-13 | 0-3 | 3-7 | 0 | 0 | 0 |
| Jan 24 | @ Apollo | 11 | 5 | 0 | 5-7 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 23 | @ Owensboro Catholic | 21 | 12 | 0 | 7-21 | 0-2 | 7-11 | 0 | 0 | 0 |
| Jan 20 | vs Trinity (Whitesville) | 11 | 10 | 0 | 4-7 | 0-1 | 3-6 | 0 | 0 | 0 |
| Jan 14 | vs McLean County | 21 | 6 | 0 | 8-22 | 0-2 | 5-5 | 0 | 0 | 0 |
| Jan 13 | @ Butler County | 18 | 8 | 0 | 7-20 | 0-3 | 4-10 | 0 | 0 | 0 |
| Jan 5 | @ Muhlenberg County | 6 | 8 | 0 | 3-11 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 3 | vs Todd County Central | 13 | 9 | 0 | 5-17 | 0-0 | 3-5 | 0 | 0 | 0 |
| Dec 30 | vs South Warren | 13 | 7 | 0 | 5-12 | 1-1 | 2-4 | 0 | 0 | 0 |
| Dec 29 | vs Nicholas County | 14 | 15 | 0 | 6-10 | 0-0 | 2-8 | 0 | 0 | 0 |
| Dec 28 | vs Glasgow | 9 | 12 | 0 | 4-11 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 22 | @ Chattanooga School for the Arts & Sc (Chattanooga), TN | 14 | 9 | 0 | 6-14 | 0-0 | 2-4 | 0 | 0 | 0 |
| Dec 21 | @ Caverna | 12 | 7 | 0 | 5-12 | 0-1 | 2-6 | 0 | 0 | 0 |
| Dec 20 | vs Warren East | 4 | 4 | 0 | 2-13 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Adair County | 16 | 10 | 0 | 6-11 | 0-1 | 4-10 | 0 | 0 | 0 |
| Dec 13 | @ Central Hardin | 16 | 8 | 0 | 8-18 | 0-2 | 0-6 | 0 | 0 | 0 |
| Dec 9 | vs Edmonson County | 11 | 13 | 0 | 5-14 | 1-3 | 0-0 | 0 | 0 | 0 |
| Dec 6 | vs Ohio County | 20 | 5 | 0 | 7-14 | 1-4 | 5-10 | 0 | 0 | 0 |
| Dec 3 | @ Campbellsville | 16 | 3 | 0 | 7-14 | 0-2 | 2-7 | 0 | 0 | 0 |
| Dec 1 | vs Bullitt Central | 21 | 13 | 0 | 7-17 | 0-2 | 7-14 | 0 | 0 | 0 |
| Nov 29 | @ Breckinridge County | 11 | 7 | 0 | 5-10 | 0-2 | 1-6 | 0 | 0 | 0 |
No career stats available