| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | @ Moore | 2 | 0 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 27 | vs Butler | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 25 | vs DeSales | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 21 | @ Seneca | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | @ Eastern | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 10 |
| @ Jeffersontown |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 21 | @ Fairdale | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 17 | vs Shawnee | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 3 | @ Moore | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |