| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | @ Thomas Nelson | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 12 | @ George Rogers Clark | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | vs Bethlehem | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 22 | @ Ashland Blazer | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 18 | vs Washington County | 5 | 2 | 0 | 2-4 | 1-2 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 14 | vs East Jessamine | 7 | 3 | 0 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ Bethlehem | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 10 | vs Nelson County | 3 | 1 | 0 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 |