| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs DuPont Manual | 2 | 3 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 21 | vs Pleasure Ridge Park | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Valley | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14 | @ Francis Parker | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Evangel Christian | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |