| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | @ Jenkins | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | vs Ligon COGO (Ligon), (KY home school) | 10 | 12 | 0 | 5-16 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 3 | @ Phelps | 4 | 1 | 0 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 29 | @ Eastside [Coeburn/St. Paul] (Coeburn), VA | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 15 | vs Jenkins | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 0 |