| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | @ Lucasville Valley (Lucasville), OH | 3 | 2 | 0 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 |
| Feb 13 | @ Raceland | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 12 | vs Lewis County | 9 | 1 | 0 | 3-9 | 1-4 | 2-3 | 0 | 0 | 0 |
| Feb 7 | @ Lewis County | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 9 | @ Russell | 5 | 0 | 0 | 2-6 | 1-3 | 0-0 | 0 | 0 |
| 0 |
| Jan 6 | vs Ashland Blazer | 2 | 0 | 0 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 |
| Jan 2 | @ South Point, OH | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 30 | @ Bullitt East | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | vs Bath County | 8 | 2 | 0 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 |
| Dec 13 | @ Johnson Central | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 11 | vs Fairview | 6 | 0 | 0 | 1-3 | 0-1 | 4-4 | 0 | 0 | 0 |
| Dec 6 | @ East Carter | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |