| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | @ Belfry | 6 | 0 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 |
| Mar 6 | @ Jackson City | 8 | 3 | 0 | 4-11 | 0-6 | 0-0 | 0 | 0 | 0 |
| Feb 22 | @ Pike County Central | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Letcher County Central | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 21 | @ Lee County | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 0 |
| 0 |
| 0 |