| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | @ Knott County Central | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 21 | vs Cordia | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 20 | @ Council, VA | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 13 | vs June Buchanan | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 |
| Jan 7 | vs June Buchanan | 7 | 0 | 0 | 2-6 | 1-2 | 2-5 | 0 | 0 |
| 0 |
| Dec 29 | @ Acts (Chilhowie), VA | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 23 | vs David School | 5 | 2 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 22 | vs Ligon Cogo (Ligon), (KY home school) | 1 | 4 | 0 | 0-4 | 0-4 | 1-2 | 0 | 0 | 0 |
| Dec 15 | vs Letcher County Central | 6 | 1 | 0 | 1-3 | 0-0 | 4-4 | 0 | 0 | 0 |
| Dec 13 | @ Jackson City | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |