| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs Southwestern | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 6 | @ Franklin-Simpson | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs Madison Southern | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 19 | @ Burgin | 8 | 2 | 0 | 3-7 | 2-3 | 0-0 | 0 | 0 | 0 |
| Jan 8 | vs Casey County | 7 | 0 | 0 | 3-3 | 1-1 | 0-2 | 0 |
| 0 |
| 0 |
| Jan 5 | vs Rockcastle County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Male | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | @ Bath County | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 8 | vs Glasgow | 5 | 0 | 0 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 |