| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | @ Anderson County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 15 | @ Madison Southern | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs Great Crossing | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 11 | @ Great Crossing | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 8 | @ Bowling Green | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 3 | vs Thomas Nelson | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | @ Campbell County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Frankfort Christian | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 11 | @ Harrison County | 2 | 6 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |