| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | vs Kentucky Country Day | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs Henry Clay | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 26 | vs Scott County | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 21 | @ Boyle County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 21 | @ Frayser, TN | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 |
| 0 |
| Dec 3 | @ Southern | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |