Invitational Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
DuPont Manual | 3-0 | 208 | 69.3 |
WEB DuBois | 1-2 | 201 | 67.0 |
Pleasure Ridge Park | 2-1 | 185 | 61.7 |
Evangel Christian | 1-2 | 163 | 54.3 |
Doss | 0-3 | 162 | 54.0 |
Bullitt East | 2-1 | 161 | 53.7 |
Waggener |
| 1-2 |
| 149 |
| 49.7 |
McCracken County | 2-1 | 148 | 49.3 |