Invitational Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
South Laurel | 4-0 | 276 | 69.0 |
Corbin | 1-1 | 136 | 68.0 |
Lone Oak | 0-1 | 67 | 67.0 |
Henry Clay | 1-1 | 129 | 64.5 |
Pleasure Ridge Park | 2-1 | 193 | 64.3 |
Elizabethtown | 1-1 | 126 | 63.0 |
Warren Central | 3-1 | 249 | 62.3 |
University Heights| 2-1 |
| 184 |
| 61.3 |
Pendleton County | 0-1 | 61 | 61.0 |
Ballard | 1-1 | 121 | 60.5 |
Perry County Central | 0-1 | 60 | 60.0 |
Ohio County | 0-1 | 55 | 55.0 |
Holmes | 0-1 | 55 | 55.0 |
Rowan County | 0-1 | 53 | 53.0 |
Bullitt East | 0-1 | 41 | 41.0 |
Shelby Valley | 0-1 | 38 | 38.0 |